IR Library
Summary of Financial Information and Business Results
1st Quarter | 2nd Quarter | 3rd Quarter | Annual | |
---|---|---|---|---|
FY2024 | 1st Quarter | |||
FY2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2011 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2010 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
Presentation
1st Quarter | 2nd Quarter | 3rd Quarter | Annual | |
---|---|---|---|---|
FY2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
FY2017 | – | 2nd Quarter | – | Annual |
FY2016 | – | 2nd Quarter | – | Annual |
FY2015 | – | 2nd Quarter | – | Annual |
FY2014 | – | 2nd Quarter | – | Annual |
Fact Book
- FACT BOOK 2023
- FACT BOOK 2022
- FACT BOOK 2021
- FACT BOOK 2020
- FACT BOOK 2019
- FACT BOOK 2018
- FACT BOOK 2017
- FACT BOOK 2016
- FACT BOOK 2015
- FACT BOOK 2014
- FACT BOOK 2013
- FACT BOOK 2012
- FACT BOOK 2011
- FACT BOOK 2010
Convocation Notice of the Ordinary General Meeting of Shareholders
- Convocation Notice of the 51th Ordinary General Meeting of Shareholders
- Other Matters Subject to Measures for Electronic Provision for the 51th Ordinary General Meeting of Shareholders(Matters Omitted from the Paper Copy)
Analyst reports
- FISCO Analyst Report(FY2023)
- FISCO Analyst Report(FY2023 2nd Quater)
- FISCO Analyst Report(FY2022)
- FISCO Analyst Report(FY2022 2nd Quater)
- FISCO Analyst Report(FY2021)
- FISCO Analyst Report(FY2021 2nd Quater)
- FISCO Analyst Report(FY2020)
- FISCO Analyst Report(FY2020 2nd Quater)
- FISCO Analyst Report(FY2019)
- FISCO Analyst Report(FY2019 2nd Quater)
- FISCO Analyst Report(FY2018)
- FISCO Analyst Report(FY2018 2nd Quater)
- FISCO Analyst Report(FY2017)
- FISCO Analyst Report(FY2017 2nd Quater)
- FISCO Analyst Report(FY2016)
- FISCO Analyst Report(FY2016 2nd Quater)
- FISCO Analyst Report(FY2015)
- FISCO Analyst Report(FY2014)
- FISCO Analyst Report(FY2014 2nd Quater)
- FISCO Analyst Report(FY2013)