Investor Relations

IR Library

Summary of Financial Information and Business Results

  1st Quarter 2nd Quarter 3rd Quarter Annual
FY2023 1st Quarter 2nd Quarter 3rd Quarter
FY2022 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2021 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2020 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2019 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2018 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2017 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2016 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2015 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2014 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2013 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2012 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2011 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2010 1st Quarter 2nd Quarter 3rd Quarter Annual

Presentation

  1st Quarter 2nd Quarter 3rd Quarter Annual
FY2023 1st Quarter 2nd Quarter 3rd Quarter
FY2022 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2021 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2020 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2019 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2018 1st Quarter 2nd Quarter 3rd Quarter Annual
FY2017 2nd Quarter Annual
FY2016 2nd Quarter Annual
FY2015 2nd Quarter Annual
FY2014 2nd Quarter Annual

Fact Book

Convocation Notice of the Ordinary General Meeting of Shareholders

Analyst reports