Investor Relations

Financial Outline

Consolidated balance sheet

Assets

Current assets

(Million yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Cash and deposits 12,751 15,478 15,739 16,581 16,922
Notes and accounts receivable-trade 5,330 4,026 3,199
Notes, accounts receivable-trade and contract assets 3,395 4,966
Electronically recorded monetary claims – operating 2,078 1,568 938 1,672 2,108
Securities 500 0 500
Merchandise and finished goods 4,244 3,713 3,852 3,670 7,957
Work in process 42 30 28 93 89
Raw materials and supplies 871 542 265 669 482
Other 1,079 889 905 683 884
Allowance for doubtful accounts -2 -1 -2 -3 -284
Total current assets 26,397 26,247 25,427 26,764 33,626

Non-current assets

Property, plant and equipment

Buildings and structures 3,929 3,824 3,601 3,378 3,205
Machinery, equipment and vehicles 49 63 43 31 43
Tools, furniture and fixtures 1,261 884 683 625 592
Land 4,162 4,162 4,162 4,162 4,162
Construction in progress 233 132 181 161 221
Total property, plant and equipment 9,636 9,067 8,672 8,359 8,224

Intangible assets

Software 3,814 3,525 2,982 2,318 2,044
Goodwill 812
Other 33 34 34 33 33
Total intangible assets 3,848 3,560 3,016 2,351 2,889

Investments and other assets

Investment securities 328 262 764 795 286
Deferred tax assets 1,169 1,133 743 679 615
Investment property 919 901 890 881 865
Membership 278 0 251 251 229
Lease and guarantee deposits 470 479 438 429 451
Other 840 946 1,031 1,132 1,315
Allowance for doubtful accounts -159 -147 -150 -154 -205
Total investments and other assets 3,847 3,827 3,968 4,014 3,557
Total non-current assets 17,331 16,455 15,657 14,725 14,672
Total assets 43,729 42,702 41,084 41,489 48,298

Liabilities

Current liabilities

(Million yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Notes and accounts payable-trade 2,860 2,200 1,881 2,594 4,193
Short-term borrowings 3,000 3,000 3,000 2,000 2,000
Current portion of long-term loans payable 0 300 0 0 0
Accounts payable-other 1,391 1,178 862 857 1,433
Accrued expenses 819 760 737 757 844
Income taxes payable 245 406 26 32 1,203
Advances received 399 373 318
Contract liabilities 120 90
Provision for product warranties 12 40 23 61 40
Provision for bonuses for directors (and other officers) 60 62 49 64 75
Provision for shareholder benefit program 38 42
Other 420 509 256 341 320
Total current liabilities 12,339 11,148 9,519 9,419 13,966

Non-current liabilities

Provision for retirement benefits for directors (and other officers) 357 376 404 433 453
Other 312 272 274 266 246
Total non-current liabilities 1,491 1,147 903 928 932
Total liabilities 13,831 12,296 10,422 10,348 14,898

Net assets

(Million yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Share capital 674 674 674 674 674
Capital surplus 680 680 680 680 680
Retained earnings 28,688 29,158 29,180 29,662 31,924
Treasury stock -1 -1 -1 -1 -1
Total shareholders’ equity 30,041 30,511 30,532 31,014 33,276
Valuation difference on
available-for-sale securities
31 14 15 12 16
Remeasurements of defined
benefit plans
-174 -119 114 114 106
Total accumulated other
comprehensive income
-143 -105 129 127 123
Total net assets 29,898 30,406 30,662 31,141 33,399
Total liabilities and net assets 43,729 42,702 41,084 41,489 48,298

 

Consolidated statement of income

(Million yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Net sales 31,251 33,068 23,345 24,390 31,824
Cost of sales 19,492 20,881 13,840 14,246 17,316
Gross profit 11,758 12,186 9,504 10,143 14,507
Selling, general and administrative expenses 10,145 10,608 8,897 8,952 10,487
Operating profit 1,613 1,577 607 1,191 4,019
Non-operating income 193 154 440 235 300
Non-operating expenses 58 57 60 59 59
Ordinary profit 1,748 1,674 986 1,367 4,260
Extraordinary income 0 1 1 0 6
Extraordinary losses 66 105 10 70 128
Profit before income taxes 1,682 1,570 977 1,296 4,137
Income taxes-current 261 490 77 32 1,145
Income taxes-deferred 157 18 287 35 64
Total income taxes 419 508 364 67 1,210
Profit (loss) attributable to owners of parent 1,263 1,061 612 1,228 2,927

 

Consolidated statements of cash flows

(Million yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Cash flows from operating activities 1,875 5,006 3,396 3,220 2,983
Cash flows from investing activities -2,364 -1,688 -2,242 -564 -1,976
Cash flows from financing activities -592 -591 -891 -1,814 -666
Net increase (decrease in parenthesis) in cash and cash equivalents -1,080 2,726 261 841 341
Cash and cash equivalents at beginning of period 13,832 12,751 15,478 15,739 16,581
Cash and cash equivalents at end of period 12,751 15,478 15,739 16,581 16,922