Group Companies
Genki Co., Ltd. | |
---|---|
Location | Harmony Tower, 1-32-2 Honcho, Nakanoku, Tokyo, Japan |
Establishment | 1990/10 |
Paid-in Capital | 100 million yen |
Businesses | Planning, development and distribution of amusement software |
URL | http://www.genki.co.jp/ |
DAXEL INC. | |
---|---|
Location | 1-43-5 Nagono, Nakamura-ku, Nagoya Japan |
Establishment | 2006/3 |
Paid-in Capital | 40 million yen |
Businesses | Planning, development, manufacturing and distribution of pachislot machines |
URL | http://www.daxel.co.jp |
Daikoku Denki Communication PLUS Corporation | |
---|---|
Location | 1-43-5 Nagono, Nakamura-ku, Nagoya Japan |
Establishment | 2013/3 |
Paid-in Capital | 35 million yen |
Businesses | Planning and sales of pachinko hall support service |
URL | https://daikoku-communication-plus.co.jp/ |
ALOFT Co., Ltd. | |
---|---|
Location | Soft 99 Bldg., 4-7-7 Sotokanda, Chiyoda-ku, Tokyo Japan |
Establishment | 2015/10 |
Paid-in Capital | 50 million yen |
Businesses | Planning, development and control images of pachinko machines |
URL | http://a-loft.co.jp/ |
GLOBAL WISE Co. | |
---|---|
Location | Sumitomoseimei Nagoya Bldg., 2-14-19 Meiekiminami, Nakamura-ku, Nagoya Japan |
Establishment | 1997/11 |
Paid-in Capital | 100 million yen |
Businesses | Development of cloud services and other systems |
URL | https://g-wise.co.jp/ |
NISHIMOTO INDUSTRY CO.,LTD. | |
---|---|
Location | 5-36-9 Sezaki, Soka-shi, Saitama Japan |
Establishment | 1967/6 |
Paid-in Capital | 50 million yen |
Businesses | Display, Decoration and Maintenance business, Mat rental and Cleaning business |
URL | https://nishimotosangyo.co.jp/ |