IR Calendar

FY2025
| Ordinary General Shareholders’ Meeting | |
| Fisical Year Financial Results | |
| 2025/2/12 | 3rd Quarter Financial Results |
| 2025/11/14 | 2nd Quarter Financial Results |
| 2025/8/8 | 1st Quarter Financial Results |
FY2024
| 2025/6/26 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2025/5/15 | Fisical Year Financial Results |
| 2025/2/13 | 3rd Quarter Financial Results |
| 2024/11/14 | 2nd Quarter Financial Results |
| 2024/8/9 | 1st Quarter Financial Results |
FY2023
| 2024/6/26 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2024/5/15 | Fisical Year Financial Results |
| 2024/2/13 | 3rd Quarter Financial Results |
| 2023/11/13 | 2nd Quarter Financial Results |
| 2023/8/10 | 1st Quarter Financial Results |
FY2022
| 2023/6/29 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2023/5/15 | Fisical Year Financial Results |
| 2023/2/9 | 3rd Quarter Financial Results |
| 2022/11/14 | 2nd Quarter Financial Results |
| 2022/8/12 | 1st Quarter Financial Results |
FY2021
| 2022/6/29 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2022/5/13 | Fisical Year Financial Results |
| 2022/2/10 | 3rd Quarter Financial Results |
| 2021/11/12 | 2nd Quarter Financial Results |
| 2021/8/13 | 1st Quarter Financial Results |
FY2020
| 2021/6/29 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2021/5/13 | Fisical Year Financial Results |
| 2021/2/10 | 3rd Quarter Financial Results |
| 2020/11/12 | 2nd Quarter Financial Results |
| 2020/8/7 | 1st Quarter Financial Results |
FY2019
| 2020/6/25 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2020/5/21 | Fisical Year Financial Results |
| 2020/2/12 | 3rd Quarter Financial Results |
| 2019/11/13 | 2nd Quarter Financial Results |
| 2019/8/8 | 1st Quarter Financial Results |
FY2018
| 2019/6/27 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2019/5/14 | Fisical Year Financial Results |
| 2019/2/13 | 3rd Quarter Financial Results |
| 2018/11/13 | 2nd Quarter Financial Results |
| 2018/8/9 | 1st Quarter Financial Results |
FY2017
| 2018/6/28 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2018/5/14 | Fisical Year Financial Results |
| 2018/2/13 | 3rd Quarter Financial Results |
| 2017/11/13 | 2nd Quarter Financial Results |
| 2017/8/9 | 1st Quarter Financial Results |
FY2016
| 2017/6/28 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2017/5/15 | Fisical Year Financial Results |
| 2017/2/13 | 3rd Quarter Financial Results |
| 2016/11/11 | 2nd Quarter Financial Results |
| 2016/8/9 | 1st Quarter Financial Results |
FY2015
| 2016/6/28 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2016/5/20 | Fisical Year Financial Results |
| 2016/2/10 | 3rd Quarter Financial Results |
| 2015/11/11 | 2nd Quarter Financial Results |
| 2015/8/7 | 1st Quarter Financial Results |
FY2014
| 2015/6/25 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2015/5/11 | Fisical Year Financial Results |
| 2015/2/10 | 3rd Quarter Financial Results |
| 2014/11/12 | 2nd Quarter Financial Results |
| 2014/8/8 | 1st Quarter Financial Results |
FY2013
| 2014/6/26 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2014/5/12 | Fisical Year Financial Results |
| 2014/2/10 | 3rd Quarter Financial Results |
| 2013/11/8 | 2nd Quarter Financial Results |
| 2013/8/11 | 1st Quarter Financial Results |
FY2012
| 2013/6/27 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2013/5/20 | Fisical Year Financial Results |
| 2013/2/5 | 3rd Quarter Financial Results |
| 2012/11/16 | 2nd Quarter Financial Results |
| 2012/8/17 | 1st Quarter Financial Results |
FY2011
| 2012/6/28 | Ordinary General Shareholders’ Meeting |
|---|---|
| 2012/5/11 | Fisical Year Financial Results |
| 2011/2/10 | 3rd Quarter Financial Results |
| 2011/11/10 | 2nd Quarter Financial Results |
| 2011/8/5 | 1st Quarter Financial Results |