Investor Relations

Financial Outline

Consolidated balance sheet

Assets

Current assets

(Million yen)
  2021/3 2022/3 2023/3 2024/3 2025/3
Cash and deposits 15,739 16,581 16,922 20,434 16,960
Notes and accounts receivable-trade 3,199 3,395
Notes, accounts receivable-trade and contract assets 4,966 5,155 4,162
Electronically recorded monetary claims – operating 938 1,672 2,108 4,042 3,220
Securities 0 500 0 0
Merchandise and finished goods 3,852 3,670 7,957 13,162 10,670
Work in process 28 93 89 69 33
Raw materials and supplies 265 669 482 613 570
Other 905 683 884 782 780
Allowance for doubtful accounts -2 -3 -284 -304 -275
Total current assets 25,427 26,764 33,626 43,955 36,122

Non-current assets

Property, plant and equipment

Buildings and structures 3,601 3,378 3,205 3,047 4,898
Machinery, equipment and vehicles 43 31 43 42 54
Tools, furniture and fixtures 683 625 592 776 815
Land 4,162 4,162 4,162 4,162 6,232
Construction in progress 181 161 221 36 16
Total property, plant and equipment 8,672 8,359 8,224 8,064 12,017

Intangible assets

Software 2,982 2,318 2,044 2,587 3,714
Goodwill 772 1,072
Other 34 33 33 32 70
Total intangible assets 3,016 2,351 2,889 3,392 4,857

Investments and other assets

Investment securities 764 795 286 292 296
Long-term loans 0 0 0 0 0
Deferred tax assets 743 679 615 783 863
Investment property 890 881 865 848 0
Membership 251 251 229 230 230
Lease and guarantee deposits 438 429 451 423 489
Other 1,031 1,132 1,315 1,470 1,621
Allowance for doubtful accounts -150 -154 -205 -181 -158
Total investments and other assets 3,968 4,014 3,557 3,869 4,268
Total non-current assets 15,657 14,725 14,672 15,326 21,143
Total assets 41,084 41,489 48,298 59,281 57,266

Liabilities

Current liabilities

(Million yen)
  2021/3 2022/3 2023/3 2024/3 2025/3
Notes and accounts payable-trade 1,881 2,594 4,193 3,109 1,970
Short-term borrowings 3,000 2,000 2,000 0 0
Current portion of long-term loans payable 0 0 0 0 0
Accounts payable-other 862 857 1,433 1,798 1,642
Accrued expenses 737 757 844 908 926
Income taxes payable 26 32 1,203 3,229 2,104
Advances received 318 0 0 0 0
Contract liabilities 0 120 90 103 57
Provision for product warranties 23 61 40 13 59
Provision for bonuses for directors (and other officers) 49 64 75 287 266
Provision for shareholder benefit program 0 0 0 0 0
Other 256 341 320 1,358 1,211
Total current liabilities 9,519 9,419 13,966 17,668 10,974

Non-current liabilities

Long-term loans payable 0 0 0 0 0
Provision for retirement benefits for directors (and other officers) 404 433 453 473 498
Other 274 266 246 220 210
Total non-current liabilities 903 928 932 893 1,004
Total liabilities 10,422 10,348 14,898 18,561 11,978

Net assets

(Million yen)
  2021/3 2022/3 2023/3 2024/3 2025/3
Share capital 674 674 674 674 700
Capital surplus 680 680 680 680 706
Retained earnings 29,180 29,662 31,924 39,206 44,557
Treasury stock -1 -1 -1 -2 -851
Total shareholders’ equity 30,532 31,014 33,276 40,558 45,112
Valuation difference on
available-for-sale securities
15 12 16 22 6
Remeasurements of defined
benefit plans
114 114 106 140 167
Total accumulated other
comprehensive income
129 127 123 162 174
Total net assets 30,662 31,141 33,399 40,720 45,287
Total liabilities and net assets 41,084 41,489 48,298 59,281 57,266

 

Consolidated statement of income

(Million yen)
  2021/3 2022/3 2023/3 2024/3 2025/3
Net sales 23,345 24,390 31,824 53,861 57,415
Cost of sales 13,840 14,246 17,316 28,879 30,722
Gross profit 9,504 10,143 14,507 24,981 26,693
Selling, general and administrative expenses 8,897 8,952 10,487 12,980 14,480
Operating profit 607 1,191 4,019 12,001 12,212
Non-operating income 440 235 300 166 161
Non-operating expenses 60 59 59 65 142
Ordinary profit 986 1,367 4,260 12,102 12,231
Extraordinary income 1 0 6 0 7
Extraordinary losses 10 70 128 180 793
Profit before income taxes 977 1,296 4,137 11,921 11,446
Income taxes-current 77 32 1,145 3,641 3,808
Income taxes-deferred 287 35 64 -184 -89
Total income taxes 364 67 1,210 3,457 3,719
Profit (loss) attributable to owners of parent 612 1,228 2,927 8,464 7,727

 

Consolidated statements of cash flows

(Million yen)
  2021/3 2022/3 2023/3 2024/3 2025/3
Cash flows from operating activities 3,396 3,220 2,983 8,429 7,666
Cash flows from investing activities -2,242 -564 -1,976 -1,734 -7,845
Cash flows from financing activities -891 -1,814 -666 -3,183 -3,295
Net increase (decrease in parenthesis) in cash and cash equivalents 261 841 341 3,511 -3,474
Cash and cash equivalents at beginning of period 15,478 15,739 16,581 16,922 20,434
Cash and cash equivalents at end of period 15,739 16,581 16,922 20,434 16,960